| Product Name | APC BX1100I-IN 1100VA 230V Back UPS |
|---|---|
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Audible Alarm When On Battery | Alarm when on battery; Distinctive low battery alarm; Overload continuous tone alarm |
| Interface Ports | USB |
| Maximum Depth | 259MM, 25.9CM |
| Color | Black |
| Width | 132MM, 13.2CM |
| Control Panel | LED status display with On Line : On Battery : Replace Battery and Building Wiring Fault |
| Approvals | BIS Approved |
| Operating Temperature | 0-40°C |
| Operating Relative Humidity | 0-95% |
| Operating Elevation | 0-3000 meters |
| Net Weight | 8.98KG |
| Height | 282MM, 28.2CM |
| Input Connections | Inida 3-pin 6A |
| Audible aAlarm | Alarm when on battery, distinctive low battery alarm, overload continuous tone alarm |
| Surge Energy Rating | 255 Joules |
| Input Frequency | 45-65 Hz (auto sensing) |
| Chord Length | 1.52 meters |
| Effeciency At Full Load | 72% |
| No Of Power Chords | 1 |
| Input Voltage | 230V |
| Tax Class | GST-18 |
| Category | UPS |
| Transfer Time | 10 ms typical |
| Topology Line Interactive | Line interactive |
| Waveform Type | stepped approximation to a sinewave |
| Nominal Output Voltage | 230V |
| Output Power Capacity | 660Watts/ 1.1kVA |
Inverter Battery Load Calculator