| Power Rating | 1000VA (1KVA) |
| Max Configurable Power (Watts) | 800 Watts |
| Output Frequency (sync to mains) | 50 Hz |
| Topology | Double conversion Online |
| Output Waveform type | Pure sine wave |
Nominal Input Voltage | 230V AC |
Input frequency | 40 - 70 Hz |
| Input voltage range for mains | 110 - 280 (half load) V |
| Nominal Output Voltage | 230V AC |
Battery Type | 9Ah 3 Nos -Inbuilt Maintenance-free sealed Lead-Acid battery |
| Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : and Overload Indicators |
| Audible Alarm | Alarm when on battery, distinctive low battery alarm, overload continuous tone alarm |
| Maximum Height | 220.0 mm |
| Maximum Width | 145.0 mm |
| Maximum Depth | 400.0 mm |
| Net Weight | 13.5 kg |
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95 % |
Inverter Battery Load Calculator