MODEL UPS | JM SW 5500+/48V |
---|---|
Capacity / Rating | 5.2KVA / 4160W |
Standard Input Voltage | 100V~280V |
Narrow Input Voltage | 180V~260V |
Output Voltage on Main Mode | Same as Input |
Output Voltage on UPS mode | 220V+10% |
Output Frequency on UPS Mode | 50Hz+0.5Hz |
Switching form mains to UPS and UPS to mains | Automatic |
Output wavefrom on mains mode | Same as input |
Output wavefrom on backup mode | Pure Sinewave |
Battery charging current | Max Charge Current 20A+3A |
Battery Charger | Boost Based PWM Control Multi-Stage IBM technology |
Efficinecy | >80% |
Input Brown Out Voltage | 100V+10V |
UPS Overload | 108% of the Rated Capacity |
Technology | DSP Based Smart Control Design |
Auto Reset Feature | Yes |
Environmental Parameters | Operating Temprature: 0~45*C / Acoustic Noise at 1 Mtr: <60dB Relative Humidity: MAX 95% Non Condensing / Thermal Management: Integrated cooling (Fan & Heat sink) |
Mains to Bypass | Rotary/Rocker Bypass Switch |
Display | LCD/LED Display Indicator |
- All new Advanced Core Technologies (Super Alloy and Binder Additives) Tubular Technology for Longer battery life.
- Extended Backup and Faster Recharge.
- Specialized super alloy spines and grids with low antimony content and grain refiner, ensuring ultra-low maintenance with minimal water loss.
- PAN India onsite hassle-free service.
- Battery Details- Type: Jumbo tubular battery; Capacity: 160Ah/12V; Construction: rugged construction; water level indicators: 6
- Nominal Voltage: 12V; Rated Capacity: 160Ah.
- Warranty: 60 Months Total {36 months (flat) + 24 months (pro-rata)}.
- Dimensions: 52 x 27.9 x 28.3(cm) (±2 mm)